TRADING CONDITIONS
Constantly Exceeding Your Expectations
ONE ACCOUNT. ENDLESS CAPABILITIES.
The Sunrise Trading Club trading account features exceptional trading conditions, multiple options for standard and advanced order management as well as tools for enhancing your trading efficiency.
Sunrise Trading Club Trading Account
Trading Platform
Sunrise Trading Club cTrader
Commissions
- $2.5 per side per $100k traded volume for Forex, Energies & Precious Metals
- $1 per side for 100 Shares & ETFs
- 0 Commissions for Indices & Cryptocurrencies
Spreads from
0.0 pips
Leverage
Up to 1:500 for Retail Clients
Micro Lot Trading
Available for:
- Forex, Precious Metals, Energies & Cryptocurrencies
- The minimum trade size for Shares and ETFs is 1 Lot (1 Share)
Markets
- Forex
- Shares
- Indices
- Precious Metals
- Energies
- ETFs
- Cryptocurrencies
Available Instruments
1000+
Stop Out Level
5%
Minimum Deposit
No Minimum Deposit
One-Click Trading
Yes
Chart Trading
Yes
Hedging Allowed
Yes
Negative Balance Protection
Yes
Stops Level. Minimum distance between current market price and Stop Loss or Take Profit
0
Types of Order Execution
- Market, stop, limit and stop-limit orders
- Market Order on Open
- Stop Loss and Take Profit orders
- Trailing Stop Loss orders
- One Cancels the Other
- Time of The Day
- Good till Day
Cross-Device Trading
Yes, you can trade on Sunrise Trading ClubTraderweb, desktop and
mobile.
Learn more
Swap-Free Option
Sunrise Trading Club offers a swap-free option to all clients of Muslim faith. In order to apply, please fill out the swap-free application form and send it to trade@wealth-algo.com , along with a proof of Faith.
Trading CFDs involves significant risk of loss
zTrading Costs/Conditions Per Asset Class
Symbol | Category | Daily Average Spread | Leverage | Lot Size | Min Lot Size | Commission |
---|---|---|---|---|---|---|
AUD/CAD | Australasian | 1.16 | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/CHF | Australasian | 0.99 | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/JPY | Minor | 0.92 | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/NZD | Australasian | 1.44 | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/SGD | Australasian | 1.52 | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/USD | Major | 0.51 | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/ZAR | 103.02 | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K | |
CAD/CHF | Minor | 0.98 | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K |
CAD/JPY | Minor | 1.03 | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K |
CAD/MXN | 75.62 | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K | |
CHF/JPY | Minor | 1.58 | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
CHF/NOK | Minor | 25.12 | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
CHF/SGD | Australasian | 6.97 | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
EUR/AUD | Minor | 1.29 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/CAD | Minor | 1.31 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/CHF | Minor | 1.26 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/GBP | Minor | 0.7 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/HUF | Exotic | 14.75 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/JPY | Minor | 0.73 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/MXN | Exotic | 65.48 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/NOK | Scandinavian | 23.97 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/NZD | Minor | 2.02 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/PLN | Exotic | 18.77 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/RON | 70.56 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K | |
EUR/RUB | 575.37 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K | |
EUR/SEK | Scandinavian | 28.11 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/SGD | Australasian | 3.33 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/TRY | Exotic | 31.06 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/USD | Major | 0.28 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/ZAR | Exotic | 64.43 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
GBP/AUD | Minor | 1.8 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/CAD | Minor | 1.98 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/CHF | Minor | 1.62 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/DKK | 27.37 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K | |
GBP/JPY | Minor | 1.24 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/NOK | Scandinavian | 29.76 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/NZD | Australasian | 3.63 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/SEK | Scandinavian | 32.8 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/SGD | 9.5 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K | |
GBP/USD | Major | 0.71 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/ZAR | Exotic | 73.61 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
NOK/JPY | 60.95 | 1:500 | 100000 NOK | 0.01 | $2.5 per $100K | |
NOK/SEK | Scandinavian | 5.89 | 1:500 | 100000 NOK | 0.01 | $2.5 per $100K |
NZD/CAD | Australasian | 1.39 | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/CHF | Minor | 1.13 | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/JPY | Minor | 1.19 | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/SGD | Exotic | 1.69 | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/USD | Major | 0.78 | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
SEK/JPY | Minor | 0.66 | 1:500 | 100000 SEK | 0.01 | $2.5 per $100K |
SGD/JPY | Australasian | 2.14 | 1:500 | 100000 SGD | 0.01 | $2.5 per $100K |
USD/CAD | Major | 0.75 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/CHF | Major | 0.92 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/CNH | Exotic | 7.15 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/CZK | Exotic | 9.37 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/DKK | Exotic | 3.55 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/HKD | Exotic | 1.59 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/HUF | Exotic | 12.63 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/JPY | Major | 0.5 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/MXN | Exotic | 47.64 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/NOK | Exotic | 22.03 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/PLN | Exotic | 13.11 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/RON | 45.11 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K | |
USD/RUB | Exotic | 282.37 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/SEK | Exotic | 22.87 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/SGD | Exotic | 1.35 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/TRY | Exotic | 24.26 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/ZAR | Exotic | 78.31 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
Symbol | Daily Average Spread | Leverage | Lot Size | Min Lot Size | Commission |
---|---|---|---|---|---|
AUSTRALIA 200 | 1.74 | 1:500 | 1 * index price | 0.01 | 0 |
EUROPE 50 | 1.33 | 1:100 | 1 * index price | 0.01 | 0 |
FRANCE 40 | 1.17 | 1:100 | 1 * index price | 0.01 | 0 |
GERMANY 30 | 0.9 | 1:500 | 1 * index price | 0.01 | 0 |
HONG KONG 50 | 8.09 | 1:100 | 1 * index price | 0.01 | 0 |
ITALY 40 | 10.54 | 1:100 | 1 * index price | 0.01 | 0 |
JAPAN 225 | 9 | 1:500 | 1 * index price | 0.01 | 0 |
NETHERLANDS 25 | 0.22 | 1:100 | 1 * index price | 1 | 0 |
SPAIN 35 | 6 | 1:100 | 1 * index price | 0.01 | 0 |
SWITZERLAND 20 | 2.01 | 1:100 | 1 * index price | 0.01 | 0 |
UK 100 | 1.4 | 1:500 | 1 * index price | 0.01 | 0 |
US 30 | 1.65 | 1:500 | 1 * index price | 0.01 | 0 |
US 500 | 0.33 | 1:500 | 1 * index price | 0.01 | 0 |
US TECH 100 | 1.17 | 1:500 | 1 * index price | 0.01 | 0 |
Symbol | Category | Sub-category | Leverage | Lot Size | Min Lot Size | Commission | Min Commission |
---|---|---|---|---|---|---|---|
58.COM | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
A2A | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AAREAL BANK | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AARONS | 1:20 | 1 share | 27 | 0.01 USD per Lot | 1 USD | ||
AB INBEV | EU Shares | Belgium | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABACUS | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ABB | EU Shares | Switzerland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABBOTT | US Shares | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
ABBVIE | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | ||
ABERCROMBIE | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ABERTIS | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACADIA REALTY TRUST | US Shares | 1:20 | 1 share | 31 | 0.01 USD per Lot | 1 USD | |
ACCIONA | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACCO | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ACERINOX | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACS | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACUITY BRANDS | US Shares | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
ADECCO | EU Shares | Switzerland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADELAIDE BRIGHTON | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ADIDAS | EU Shares | Germany | 1:20 | 1 share | 30 | 0.01 USD per Lot | 1 USD |
ADVA OPTICAL | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADVANCE AUTO PARTS | US Shares | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD | |
AECOM | US Shares | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
AEGON | EU Shares | Netherlands | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AES | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AETNA | US Shares | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
AFFILIATED MANAGERS | US Shares | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
AGCO | US Shares | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AIA | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIG | US Shares | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
AIMS AMP CAPITAL | Asia-Pacific Shares | Singapore | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AIR FRANCE-KLM | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIR LEASE | US Shares | 1:20 | 1 share | 28 | 0.01 USD per Lot | 1 USD | |
AIR LIQUIDE | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AJINOMOTO | Asia-Pacific Shares | Japan | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AK STEEL | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALASKA AIR | US Shares | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALCOA | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALIBABA | US Shares | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALLEGHENY TECHNOLOGIES | US Shares | 1:20 | 1 share | 48 | 0.01 USD per Lot | 1 USD | |
ALLERGAN | US Shares | 1:20 | 1 share | 3 | 0.01 USD per Lot | 1 USD | |
ALLIANCE DATA SYSTEMS | US Shares | 1:20 | 1 share | 4 | 0.01 USD per Lot | 1 USD | |
ALLIANT ENERGY | US Shares | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
ALLIANZ | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALLISON TRANSMISSION | US Shares | 1:20 | 1 share | 34 | 0.01 USD per Lot | 1 USD | |
ALLY FINANCIAL | US Shares | 1:20 | 1 share | 45 | 0.01 USD per Lot | 1 USD | |
ALPHABET | US Shares | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | |
ALS | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ALSTOM | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTICE | EU Shares | Netherlands | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRAN TECHNOLOGIES | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRI | EU Shares | Netherlands | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRIA | US Shares | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
ALUMINA | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AMADEUS IT HOLDING | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AMAZON | US Shares | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | |
AMERICAN TOWER | US Shares | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
AMEX | US Shares | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
AMP | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AMPHENOL | US Shares | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AMPLIFON | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ANSALDO | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ANZ | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
APA | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
APPLE | US Shares | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | |
ARB | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ARCADIS | EU Shares | Netherlands | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ARISTOCRAT LEISURE | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ARKEMA | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASALEO CARE | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ASCENDAS REAL ESTATE | Asia-Pacific Shares | Singapore | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ASML | EU Shares | Netherlands | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASTELLAS PHARMA | Asia-Pacific Shares | Japan | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASX | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AT&T | US Shares | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | |
ATLANTIA | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ATOS | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AURIZON | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AUSNET SERVICES | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AUTOGRILL | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AUTOMOTIVE | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AVEO | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AVON PRODUCTS | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AXA | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AXEL SPRINGER | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AZIMUT | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANCORP | US Shares | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANK OF AMERICA | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
BANK OF EAST ASIA | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANK OF NEW YORK | US Shares | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANK OF QUEENSLAND | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BANKIA | EU Shares | Spain | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BANKINTER | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BARCLAYS | EU Shares | United Kingdom | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BAYER | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAYERISCHE MOTOREN WERKE | EU Shares | Germany | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BECHTLE | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEIERSDORF | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEKAERT | EU Shares | Belgium | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BENDIGO AND ADELAIDE BANK | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BERKSHIRE HATHAWAY | US Shares | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
BEST BUY | US Shares | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
BHP BILLITON | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BIG LOTS | US Shares | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BILFINGER | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BINCKBANK | EU Shares | Netherlands | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BIOMERIEUX | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BLACK HILLS | US Shares | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BLACKROCK | US Shares | 1:20 | 1 share | 3 | 0.01 USD per Lot | 1 USD | |
BLUESCOPE STEEL | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BNP PARIBAS | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOC | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOEING | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | ||
BOLLORE | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOLSAS Y MERCADOS | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOUYGUES | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BP | EU Shares | United Kingdom | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BRAMBLES | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BREMBO | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BREVILLE | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BRIDGESTONE | Asia-Pacific Shares | Japan | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRISTOW | US Shares | 1:20 | 1 share | 23 | 0.01 USD per Lot | 1 USD | |
BRITISH AMERICAN TOBACCO | EU Shares | United Kingdom | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BRUNEL INTERNATIONAL | EU Shares | Netherlands | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRUNELLO CUCINELLI | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUREAU VERITAS | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUZZI UNICEM | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAIXABANK | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CALIFORNIA RESOURCES | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CALTEX | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CANCOM | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CANON | Asia-Pacific Shares | Japan | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAPGEMINI | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAPITALAND | Asia-Pacific Shares | Singapore | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CAPITALAND MALL | Asia-Pacific Shares | Singapore | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CARDNO | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CARL ZEISS | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARLISLE | US Shares | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
Carnival | US Shares | 1:20 | 1 share | 19 | 0.01 USD per Lot | 1 USD | |
CARREFOUR | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARSALES | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CASINO | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASIO | Asia-Pacific Shares | Japan | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATERPILLAR | US Shares | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
CATHAY PACIFIC | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATTOLICA ASSICURAZIONI | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
Centene | US Shares | 1:20 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
CERVED | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHALLENGER | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CHARTER HALL | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CHEUNG KONG PROPERTY | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEVRON | US Shares | 1:20 | 1 share | 12 | 0.01 USD per Lot | 1 USD | |
CHIMERA INVESTMENT | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA LIFE INSURANCE | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA MERCHANTS HLDGS INTL | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CHINA MOBILE | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS LAND & INVEST | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS PROPERTY HOLD | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES BEER | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES POWER | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA UNICOM | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA UNICOM LTD | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHRISTIAN DIOR | EU Shares | France | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD |
Chubb | US Shares | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
CIE FINANCIERE RICHEMONT | EU Shares | Switzerland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CIMIC | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CIR | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CITIC | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CITIGROUP | US Shares | 1:20 | 1 share | 17 | 0.01 USD per Lot | 1 USD | |
CITIZENS FINANCIAL | US Shares | 1:20 | 1 share | 37 | 0.01 USD per Lot | 1 USD | |
CITY DEVELOPMENTS | Asia-Pacific Shares | Singapore | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
